Game Scores - All Games
| March 30, 2008 Playoff | | MHA | | | Mite Tier IV - BLACK | |
| March 29, 2008 Playoff | | AHA | | | Mite Tier IV - BLACK | |
| March 29, 2008 Playoff | | Jr. Avalanche | | | Mite Tier IV - BLACK | |
| March 28, 2008 Playoff | | MHA | | | Mite Tier IV - BLACK | |
| March 22, 2008 Playoff | | KPHA Ice Hawks | | | Squirt Tier III | |
| March 22, 2008 Playoff | | Wasilla Wild | | | Squirt Tier III | |
| March 21, 2008 Playoff | | Squirt Tier III | | | Glacier Bears | |
| March 21, 2008 Playoff | | Squirt Tier III | | | PAHA | |
| March 16, 2008 Playoff | | FAHA | | | PeeWee Tier III | |
| March 15, 2008 Playoff | | FAHA | | | PeeWee Tier III | |
| March 14, 2008 Playoff | | FAHA | | | PeeWee Tier III | |
| March 13, 2008 Playoff | | FAHA | | | PeeWee Tier III | |
| March 13, 2008 | | Glacier Bears | | | Squirt Tier III | |
| March 8, 2008 | | Mite Tier IV - BLACK | | | Jr. Avalanche | |
| March 8, 2008 | | Squirt Tier III | | | PAHA | |
| March 5, 2008 | | PeeWee Tier III | | | Glacier Bears | |
| March 2, 2008 Playoff | | Squirt Tier II | | | Big Lake | |
| March 2, 2008 Playoff | | Girls U14 | | | Homer Glacier Kings | |
| March 2, 2008 Exhibition | | Squirt Tier III | | | Delta Huskies | |
| March 2, 2008 | | Mite Tier IV - BLACK | | | MHA | |
| March 2, 2008 Playoff | | Squirt Tier II | | | Blue Devils | |
| March 1, 2008 | | PeeWee Tier III | | | Big Lake | |
| March 1, 2008 | | SAMM | | | Squirt Tier III | |
| March 1, 2008 Playoff | | Lady Mustangs | | | Girls U14 | |
| March 1, 2008 Playoff | | Shooting Stars | | | Girls U14 | |
| March 1, 2008 Playoff | | Squirt Tier II | | | Homer Glacier Kings | |
| March 1, 2008 Playoff | | Bulldogs | | | Squirt Tier II | |
| March 1, 2008 | | Wasilla Wild | | | Squirt Tier IV | |
| February 29, 2008 Playoff | | KPHA Ice Hawks | | | Squirt Tier II | |
| February 29, 2008 Exhibition | | Squirt Tier III | | | Delta Huskies | |
| February 24, 2008 | | PeeWee Tier III | | | Homer Glacier Kings | |
| February 24, 2008 | | MHA | | | Squirt Tier IV | |
| February 24, 2008 | | Girls U14 | | | AHA | |
| February 23, 2008 | | AHA | | | Mite Tier III | |
| February 23, 2008 Exhibition | | Blue Devils | | | Squirt Tier II | |
| February 21, 2008 | | Glacier Bears | | | Girls U14 | |
| February 19, 2008 Exhibition | | NorthStars | | | Squirt Tier II | |
| February 18, 2008 Exhibition | | Mite Tier III | 3 | | Squirt Tier III | 13 |
| February 17, 2008 Exhibition | | Firebirds U12A | 4 | | Squirt Tier III | 4 |
| February 16, 2008 | | PeeWee Tier III | | | SAMM | |
| February 15, 2008 | | PAHA | | | Mite Tier III | |
| February 15, 2008 Exhibition | | Squirt Tier II | | | Allstars | |
| February 10, 2008 | | PeeWee Tier III | | | SAMM | |
| February 10, 2008 | | AHA | | | Squirt Tier III | |
| February 10, 2008 | | Squirt Tier IV | 7 | | Wasilla Wild | 1 |
| February 9, 2008 | | AHA Shooting Stars | 2 | | Squirt Tier IV | 2 |
| February 9, 2008 Exhibition | | Mite Tier III | | | KPHA Ice Hawks | |
| February 7, 2008 Exhibition | | Allstars | | | Squirt Tier II | |
| February 6, 2008 Exhibition | | PeeWee Tier II | | | NorthStars | |
| February 3, 2008 | | PeeWee Tier III | | | AHA | |
| February 2, 2008 | | Squirt Tier III | 3 | | KPHA Ice Hawks | 6 |
| February 2, 2008 | | AHA | | | Mite Tier III | |
| February 2, 2008 | | Squirt Tier IV | 1 | | AHA | 4 |
| February 2, 2008 | | Mite Tier IV - BLACK | | | PAHA | |
| February 1, 2008 | | Wasilla Wild | | | PeeWee Tier III | |
| January 30, 2008 | | Squirt Tier IV | 0 | | PAHA | 0 |
| January 30, 2008 Exhibition | | Allstars | 3 | | Bantam Tier II | 5 |
| January 27, 2008 | | Squirt Tier III | 6 | | SAMM | 3 |
| January 27, 2008 Exhibition | | NorthStars | 6 | | Bantam Tier II | 4 |
| January 27, 2008 Exhibition | | Jr. Avalanche | 3 | | Squirt Tier II | 1 |
| January 26, 2008 | | Girls U14 | | | SAMM | |
| January 26, 2008 | | Lady Mustangs | | | PeeWee Tier III | |
| January 26, 2008 Exhibition | | Squirt Tier II | 3 | | NorthStars | 1 |
| January 26, 2008 | | AHA Shooting Stars | | | Mite Tier III | |
| January 26, 2008 | | Bantam Tier II | 5 | | Blue Devils | 1 |
| January 26, 2008 | | Mite Tier IV - BLACK | | | PAHA | |
| January 22, 2008 | | Squirt Tier II | 7 | | Big Lake | 3 |
| January 22, 2008 | | Bulldogs | 0 | | Bantam Tier II | 4 |
| January 20, 2008 | | Bantam Tier II | 5 | | FAHA | 0 |
| January 20, 2008 | | Squirt Tier III | 4 | | Glacier Bears | 0 |
| January 20, 2008 | | Squirt Tier IV | 5 | | MHA | 2 |
| January 20, 2008 Exhibition | | Mite Tier III | | | SAMM | |
| January 20, 2008 | | Glacier Bears | | | PeeWee Tier III | |
| January 19, 2008 | | Girls U14 | | | Wasilla Wild | |
| January 19, 2008 Exhibition | | Squirt Tier II | | | Blue Devils | |
| January 19, 2008 Exhibition | | Allstars | | | Squirt Tier II | |
| January 19, 2008 | | SAMM | | | Mite Tier III | |
| January 19, 2008 Exhibition | | Bantam Tier II | 9 | | FAHA | 2 |
| January 18, 2008 Exhibition | | Squirt Tier II | | | FAHA | |
| January 17, 2008 Exhibition | | Squirt Tier III | 3 | | Mite Tier III | 1 |
| January 16, 2008 | | Mite Tier III | | | AHA | |
| January 13, 2008 | | PeeWee Tier III | | | KPHA | |
| January 13, 2008 | | Wasilla Wild | 3 | | Squirt Tier III | 6 |
| January 13, 2008 | | Squirt Tier IV | 5 | | B&G Club | 1 |
| January 13, 2008 | | Squirt Tier II | 3 | | KPHA Ice Hawks | 0 |
| January 13, 2008 | | Girls U14 | | | Lady Mustangs | |
| January 13, 2008 | | MHA | | | Mite Tier IV - BLACK | |
| January 13, 2008 | | PeeWee Tier II | | | KPHA Ice Hawks | |
| January 13, 2008 Exhibition | | KPHA Ice Hawks | | | Mite Tier III | |
| January 12, 2008 | | Squirt Tier III | 3 | | AHA | 4 |
| January 12, 2008 | | Allstars | 2 | | Squirt Tier II | 2 |
| January 12, 2008 Exhibition | | KPHA Ice Hawks | | | Mite Tier III | |
| January 12, 2008 | | PeeWee Tier III | | | KPHA | |
| January 12, 2008 Exhibition | | Homer Glacier Kings | | | Mite Tier III | |
| January 12, 2008 | | AHA | 5 | | Squirt Tier IV | 0 |
| January 11, 2008 Exhibition | | NorthStars | | | PeeWee Tier II | |
| January 6, 2008 Exhibition | | KPHA Ice Hawks | 2 | | Squirt Tier III | 6 |
| January 6, 2008 Exhibition | | Squirt Tier II | 5 | | PeeWee Tier III | 2 |
| January 6, 2008 | | AHA | 3 | | Squirt Tier IV | 1 |
| January 6, 2008 | | Mite Tier IV - BLACK | 2 | | SAMM | 2 |
| January 6, 2008 | | MHA | | | Mite Tier III | |
| January 5, 2008 | | SAMM | | | PeeWee Tier III | |
| January 5, 2008 Exhibition | | KPHA Ice Hawks | 4 | | Squirt Tier III | 4 |
| January 5, 2008 | | Girls U14 | | | Shooting Stars | |
| January 5, 2008 | | KPHA Ice Hawks | 5 | | Squirt Tier III | 2 |
| January 5, 2008 Exhibition | | PeeWee Tier II | | | Allstars | |
| January 5, 2008 | | Mite Tier III | | | AHA | |
| January 4, 2008 Exhibition | | PeeWee Tier II | | | NorthStars | |
| January 4, 2008 | | Squirt Tier II | 4 | | MHA | 1 |
| January 3, 2008 | | PeeWee Tier III | | | Girls U14 | |
| January 2, 2008 | | Big Lake | | | Girls U14 | |
| January 2, 2008 | | Mite Tier III | | | PAHA | |
| December 31, 2007 Exhibition | | Bantam Tier II | 2 | | DYHA Firebirds | 4 |
| December 30, 2007 Exhibition | | Squirt Tier II | 3 | | NorthStars | 5 |
| December 30, 2007 | | Bantam Tier II | 3 | | San Diego Saints | 1 |
| December 29, 2007 | | PAHA | 0 | | Mite Tier IV - BLACK | 4 |
| December 29, 2007 | | Allstars | | | Mat-Su Eagles | |
| December 29, 2007 | | PeeWee Tier II | | | Allstars | |
| December 29, 2007 Exhibition | | Squirt Tier II | 11 | | Big Lake | 1 |
| December 29, 2007 Exhibition | | Squirt Tier II | 3 | | Allstars | 4 |
| December 29, 2007 | | Bantam Tier II | 3 | | Calgary Stampeders | 3 |
| December 28, 2007 | | PeeWee Tier II | | | Bulldogs | |
| December 28, 2007 | | Jr. Coyotes | 6 | | Bantam Tier II | 2 |
| December 28, 2007 Exhibition | | Squirt Tier II | 6 | | Bulldogs | 0 |
| December 28, 2007 | | PeeWee Tier II | | | Allstars | |
| December 28, 2007 | | Allstars | | | Mat-Su Eagles | |
| December 27, 2007 | | Bantam Tier II | 1 | | West Coast Hockey Club | 4 |
| December 26, 2007 Exhibition | | DYHA Firebirds | 3 | | Bantam Tier II | 1 |
| December 23, 2007 | | Girls U14 | | | SAMM | |
| December 23, 2007 Exhibition | | NorthStars | 1 | | Bantam Tier II | 10 |
| December 23, 2007 Exhibition | | Squirt Tier IV | 0 | | PAHA | 3 |
| December 22, 2007 | | PAHA | 5 | | Squirt Tier III | 3 |
| December 22, 2007 | | Mite Tier III | | | Alaska Firebirds | |
| December 22, 2007 | | Big Lake | | | PeeWee Tier III | |
| December 22, 2007 | | Squirt Tier II | 4 | | Allstars | 4 |
| December 22, 2007 | | Mite Tier IV - BLACK | 0 | | Big Lake | 1 |
| December 22, 2007 | | PeeWee Tier II | | | SCAHA | |
| December 22, 2007 | | Girls U14 | | | Glacier Bears | |
| December 19, 2007 | | PeeWee Tier III | | | Wasilla Wild | |
| December 16, 2007 | | B&G Club | 3 | | Squirt Tier IV | 8 |
| December 16, 2007 | | Homer Glacier Kings | | | PeeWee Tier III | |
| December 16, 2007 | | Homer Glacier Kings | | | PeeWee Tier III | |
| December 16, 2007 | | Bantam Tier II | 10 | | Blue Devils | 0 |
| December 15, 2007 | | Bulldogs | | | PeeWee Tier II | |
| December 15, 2007 | | KPHA | | | PeeWee Tier III | |
| December 15, 2007 | | KPHA | | | PeeWee Tier III | |
| December 15, 2007 | | SCAHA | 1 | | Squirt Tier II | 4 |
| December 14, 2007 Exhibition | | Mini-Mite 'B' Team | | | MHA | |
| December 12, 2007 | | PeeWee Tier II | | | Blue Devils | |
| December 12, 2007 | | Bulldogs | 1 | | Bantam Tier II | 5 |
| December 9, 2007 | | Squirt Tier IV | 4 | | PAHA | 4 |
| December 9, 2007 | | PeeWee Tier II | | | NorthStars | |
| December 9, 2007 | | PAHA | 1 | | Mite Tier IV - BLACK | 13 |
| December 9, 2007 | | Mite Tier III | | | AHA | |
| December 9, 2007 | | PeeWee Tier III | | | Homer Glacier Kings | |
| December 8, 2007 | | Bantam Tier II | 1 | | NAHA | 3 |
| December 8, 2007 | | AHA | | | Girls U14 | |
| December 8, 2007 | | Squirt Tier II | 7 | | Bulldogs | 2 |
| December 8, 2007 | | Squirt Tier III | 8 | | Wasilla Wild | 0 |
| December 5, 2007 | | Bantam Tier II | 5 | | SCAHA | 1 |
| December 2, 2007 Exhibition | | Mite Tier III | | | Blue Devils | |
| December 2, 2007 | | PeeWee Tier II | | | Jr. Aces | |
| December 2, 2007 | | Big Lake | 3 | | Mite Tier IV - BLACK | 1 |
| December 1, 2007 | | AHA | 1 | | Mite Tier IV - BLACK | 2 |
| December 1, 2007 Exhibition | | Mite Tier III | | | KPHA Ice Hawks | |
| December 1, 2007 | | SAMM | | | Girls U14 | |
| December 1, 2007 | | SAMM | | | PeeWee Tier III | |
| November 30, 2007 | | Bulldogs | 2 | | Squirt Tier II | 4 |
| November 30, 2007 | | Girls U14 | | | Big Lake | |
| November 30, 2007 | | Mite Tier III | | | AHA Shooting Stars | |
| November 28, 2007 | | Allstars | | | PeeWee Tier II | |
| November 25, 2007 Exhibition | | AHA | 4 | | Mite Tier III | 3 |
| November 25, 2007 Exhibition | | AHA Comets | 2 | | Squirt Tier III | 0 |
| November 24, 2007 | | Wasilla Wild | | | Girls U14 | |
| November 24, 2007 Exhibition | | Squirt Tier III | 0 | | AHA | 6 |
| November 24, 2007 Exhibition | | Glacier Bears | 1 | | Squirt Tier III | 2 |
| November 24, 2007 Exhibition | | MHA | 0 | | Mite Tier III | 4 |
| November 24, 2007 | | NorthStars | 3 | | Bantam Tier II | 1 |
| November 23, 2007 | | NorthStars | 3 | | Bantam Tier II | 2 |
| November 23, 2007 Exhibition | | Squirt Tier III | 5 | | FAHA | 3 |
| November 23, 2007 Exhibition | | Mite Tier III | 13 | | AHA | 0 |
| November 22, 2007 Exhibition | | AHA | 2 | | Mite Tier III | 10 |
| November 22, 2007 | | Allstars | 2 | | Bantam Tier II | 1 |
| November 22, 2007 | | Bantam Tier II | 2 | | SCAHA | 1 |
| November 22, 2007 Exhibition | | SAMM | 3 | | Squirt Tier III | 4 |
| November 21, 2007 | | Girls U14 | | | PeeWee Tier III | |
| November 18, 2007 | | Mite Tier IV - BLACK | 2 | | AHA | 6 |
| November 18, 2007 | | Bantam Tier II | 2 | | NorthStars | 4 |
| November 18, 2007 | | Squirt Tier II | 3 | | SCAHA | 4 |
| November 18, 2007 | | NorthStars | 1 | | PeeWee Tier II | 9 |
| November 18, 2007 | | PeeWee Tier III | | | Lady Mustangs | |
| November 17, 2007 | | PeeWee Tier II | 6 | | Arctic Lions | 0 |
| November 17, 2007 | | Arctic Lions | 1 | | PeeWee Tier II | 6 |
| November 17, 2007 Exhibition | | Squirt Tier II | 5 | | FAHA | 7 |
| November 17, 2007 | | SAMM | | | Girls U14 | |
| November 16, 2007 | | Shooting Stars | | | Girls U14 | |
| November 16, 2007 | | Alaska Firebirds | 0 | | Mite Tier III | 13 |
| November 16, 2007 | | Allstars | 6 | | Bantam Tier II | 1 |
| November 13, 2007 | | MHA | 2 | | Squirt Tier II | 4 |
| November 11, 2007 | | Squirt Tier II | 5 | | Arctic Lions | 2 |
| November 11, 2007 Exhibition | | NAHA | 0 | | Bantam Tier II | 1 |
| November 11, 2007 | | Big Lake | 2 | | Mite Tier IV - BLACK | 1 |
| November 11, 2007 Exhibition | | Squirt Tier III | 4 | | Glacier Bears | 7 |
| November 11, 2007 | | FAHA | 2 | | Bantam Tier II | 5 |
| November 10, 2007 Exhibition | | Ice Breakers | 2 | | Squirt Tier II | 5 |
| November 10, 2007 | | SAMM | 1 | | Mite Tier IV - BLACK | 3 |
| November 10, 2007 | | Lady Mustangs | | | Girls U14 | |
| November 10, 2007 | | Arctic Lions | 1 | | Squirt Tier II | 7 |
| November 10, 2007 | | NAHA | 3 | | Bantam Tier II | 4 |
| November 10, 2007 Exhibition | | FAHA | 0 | | Bantam Tier II | 6 |
| November 10, 2007 | | AHA | 12 | | PeeWee Tier III | 1 |
| November 9, 2007 | | FAHA | 2 | | Squirt Tier II | 4 |
| November 5, 2007 Exhibition | | Glacier Bears | 4 | | Squirt Tier III | 2 |
| November 4, 2007 | | Mite Tier III | 11 | | SAMM | 2 |
| November 4, 2007 | | Squirt Tier IV | 2 | | AHA | 8 |
| November 4, 2007 | | SCAHA | 1 | | PeeWee Tier II | 9 |
| November 4, 2007 | | Squirt Tier II | 3 | | FAHA | 0 |
| November 3, 2007 Exhibition | | AHA | 11 | | Squirt Tier III | 3 |
| November 3, 2007 | | Jr. Aces | 1 | | PeeWee Tier II | 2 |
| November 2, 2007 | | NorthStars | 4 | | Squirt Tier II | 2 |
| October 28, 2007 Exhibition | | Mite Tier IV - BLACK | 1 | | Big Lake | 2 |
| October 28, 2007 Exhibition | | Squirt Tier III | 3 | | AHA | 6 |
| October 28, 2007 | | KPHA | 0 | | PeeWee Tier II | 6 |
| October 28, 2007 | | Bantam Tier II | 6 | | Bulldogs | 1 |
| October 28, 2007 Exhibition | | KPHA | 1 | | PeeWee Tier II | 7 |
| October 28, 2007 Exhibition | | Girls U14 | | | Big Lake | |
| October 27, 2007 Exhibition | | KPHA Ice Hawks | 6 | | Squirt Tier II | 5 |
| October 27, 2007 Exhibition | | Bantam Tier II | 6 | | Allstars | 1 |
| October 27, 2007 | | PeeWee Tier II | 3 | | Allstars | 3 |
| October 27, 2007 | | KPHA Ice Hawks | 2 | | Squirt Tier II | 4 |
| October 26, 2007 | | Homer Glacier Kings | 3 | | Squirt Tier II | 4 |
| October 20, 2007 | | FAHA | 3 | | PeeWee Tier II | 6 |
| October 20, 2007 | | PeeWee Tier II | 7 | | FAHA | 2 |
| October 19, 2007 Exhibition | | Bulldogs | 0 | | Mite Tier III | 6 |
| October 16, 2007 | | SCAHA | 2 | | Bantam Tier II | 6 |
| October 16, 2007 | | MHA | 1 | | PeeWee Tier II | 8 |
| October 14, 2007 | | Allstars | 2 | | Bantam Tier II | 1 |
| October 13, 2007 | | Bulldogs | 0 | | Bantam Tier II | 5 |
| October 13, 2007 | | Bantam Tier II | 5 | | NorthStars | 6 |
| October 12, 2007 | | Bantam Tier II | 5 | | FAHA | 0 |
| October 7, 2007 Exhibition | | PeeWee Tier II | 11 | | FAHA | 1 |
| October 6, 2007 Exhibition | | Mite Tier III | 8 | | Big Lake | 0 |
| October 6, 2007 | | Squirt Tier II | 9 | | Homer Glacier Kings | 3 |
| October 6, 2007 | | PeeWee Tier II | 5 | | Bulldogs | 1 |
| October 2, 2007 | | NorthStars | 6 | | Bantam Tier II | 1 |
| September 29, 2007 | | Bantam Tier II | 4 | | Allstars | 9 |
| September 28, 2007 Exhibition | | Allstars | 6 | | Squirt Tier II | 4 |
| September 26, 2007 Exhibition | | SCAHA | 0 | | Bantam Tier II | 5 |
| September 23, 2007 Exhibition | | Allstars | 2 | | Bantam Tier II | 5 |
| September 21, 2007 | | Squirt Tier II | 2 | | NorthStars | 3 |
| September 21, 2007 Exhibition | | PeeWee Tier II | 7 | | Allstars | 1 |
| September 17, 2007 Exhibition | | Bantam Tier II | 1 | | NorthStars | 4 |
| September 12, 2007 Exhibition | | Bantam Tier II | 6 | | MHA | 3 |
| September 11, 2007 | | Big Lake | 3 | | Squirt Tier II | 13 |
| September 9, 2007 Exhibition | | PeeWee Tier II | 7 | | Bulldogs | 2 |
| August 30, 2007 Exhibition | | Bantam Tier II | 14 | | Shooting Stars | 12 |
| December 31, 1969 Tournament | | | | |
| December 31, 1969 Tournament | | | | |
| December 31, 1969 Tournament | | | | |
| December 31, 1969 Tournament | | | | |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by
LeaguePro Inc.
|