skip navigation

    Latest MAHA News

    Congratulations to the 2022-23 14U-A State Champions

    By webmaster 03/20/2023, 5:45am AKDT

    MAHA 3rd Quarter Grades & Goals

    By webmaster 03/14/2023, 4:45pm AKDT

    MAHA Families:

    This season MAHA is celebrating the academic accomplishments of all our student athletes at the 8U and older levels. Report card submissions will be accepted from MAHA house team players and MAHA-hosted comp team players.

    The deadline for submitting report cards for the third quarter is March 28, 2023. Any MAHA athlete, or parent of a MAHA athlete, can submit a report card to the MAHA Secretary <secretary@matsuhockey.com>.

    The Secretary will collect all the submitted nominations. Athlete names will be drawn to select a single name for an award in each category.

    MAHA will issue the following ice credit to the athlete’s name that is drawn:

    GPA: 3.0 to 3.49 - $50 ice credit.
    GPA: 3.50 to 3.99 - $75 ice credit.
    GPA: 4.0 - $100 ice credit.

    2022-23 14U-B State Tournament Program

    By webmaster 03/14/2023, 4:30pm AKDT

    Click here to view the 14U-B program.

    Stick Bandits


    Click for Link

    Custom order decals from StickBandits.com with the MAHA logo and personalize with your player's name/number. 

    Custom Ordering Page

    Merchandise Includes: 

    • Stick Labels
    • Helmet Decals
    • Car Decals
    • Water Bottle Labels
    • Bag Tags

    Coaches/Managers - Team orders are accepted for any of the items above. 

    Each sticker is die-cut printed on an premium 3mm vinyl with adhesive backing.


    2022-23 Cash Calendar Raffle Results

    Date Amount Ticket No.
    Mon, Nov 7, 2022 $500 1040
    Tue, Nov 8, 2022 $125 5269
    Wed, Nov 9, 2022 $200 3255
    Thu, Nov 10, 2022 $325 4400
    Fri, Nov 11, 2022 $150 4091
    Mon, Nov 14, 2022 $50 4086
    Tue, Nov 15, 2022 $125 5764
    Wed, Nov 16, 2022 $200 4261
    Thu, Nov 17, 2022 $100 3490
    Fri, Nov 18, 2022 $150 3591
    Mon, Nov 21, 2022 $325 3837
    Tue, Nov 22, 2022 $275 3164
    Wed, Nov 23, 2022 $175 1122
    Thu, Nov 24, 2022 $1,000 4271
    Fri, Nov 25, 2022 $525 4011
    Mon, Nov 28, 2022 $250 5032
    Tue, Nov 29, 2022 $275 5666
    Wed, Nov 30, 2022 $200 3090
    Thu, Dec 1, 2022 $325 5309
    Fri, Dec 2, 2022 $150 5820
    Mon, Dec 5, 2022 $150 1010
    Tue, Dec 6, 2022 $325 1080
    Wed, Dec 7, 2022 $275 3115
    Thu, Dec 8, 2022 $175 4775
    Fri, Dec 9, 2022 $275 4141
    Mon, Dec 12, 2022 $325 4352
    Tue, Dec 13, 2022 $275 3561
    Wed, Dec 14, 2022 $350 3173
    Thu, Dec 15, 2022 $375 1073
    Fri, Dec 16, 2022 $275 4393
    Mon, Dec 19, 2022 $475 3762
    Tue, Dec 20, 2022 $200 3344
    Wed, Dec 21, 2022 $175 5303
    Thu, Dec 22, 2022 $100 3251
    Fri, Dec 23, 2022 $225 4294
    Mon, Dec 26, 2022 $1,000 3373
    Tue, Dec 27, 2022 $125 5473
    Wed, Dec 28, 2022 $250 4584
    Thu, Dec 29, 2022 $125 4127
    Fri, Dec 30, 2022 $100 3015
    Mon, Jan 2, 2023 $1,000 1091
    Tue, Jan 3, 2023 $500 1127
    Wed, Jan 4, 2023 $225 5446
    Thu, Jan 5, 2023 $200 3480
    Fri, Jan 6, 2023 $275 5484
    Mon, Jan 9, 2023 $325 1131
    Tue, Jan 10, 2023 $100 4613
    Wed, Jan 11, 2023 $225 3443
    Thu, Jan 12, 2023 $150 5756
    Fri, Jan 13, 2023 $1,000 5313
    Sponsored by Big Valley Bingo

    Big Valley Bingo

    Visit Website

    Mat-Su Hockey Association would like to thank our corporate sponsor Big Valley Bingo for supporting youth hockey in the Valley.

    Valley Thunder News Corner


    Quick Links



    Social Media