skip navigation

Team Stats

Page 1 of 7

Displaying Results 1 - 30 of 194

Score by Period

 Team 1 2 3 Overtime  Total
14U-A 65 59 150 1 275
PAHA 16U B 3 5 13 0 21
Hockey Club Fairbanks (Dupee) 6 5 3 0 14
PAHA 18U B 0 0 12 0 12
AHA 14U A 4 3 3 0 10
North Star Girls 16u 3 1 2 0 6
Oilers 12 U major 2 0 4 0 6
PAHA 16uA 0 0 5 0 5
AHA Comets-Gross 14U A 2 3 0 0 5
PAHA 1 1 2 0 4
AHA 16A 0 0 4 0 4
PAHA 14UA 0 0 4 0 4
MHA 16U B 1 2 1 0 4
Mustangs 16B 1 2 1 0 4
PAHA 1 2 0 0 3
Artic Lions 0 0 3 0 3
MAHA 18uB 0 0 2 0 2
Soldotna Knights 1 1 0 0 2
Hockey Club of Alaska 0 1 1 0 2
AHA Simpson 0 0 1 0 1
AHA NS 16U Tier II Girls 0 1 0 0 1
Avalanche 18U-B 0 1 0 0 1
14ub AHA Simpson 0 0 1 0 1
AHA Darling 0 0 1 0 1
KPHA -West 14U A 0 0 1 0 1
PAHA 14U-A 0 1 0 0 1
10U-B 0 0 0 0 0
12UA Fairbanks Grizzlies 0 0 0 0 0
Av’s 12UB 0 0 0 0 0
14U-B 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 194

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 Team  GP  G  A  SOG  SOG %  PPG  SH  PIM
14U-A 55 265 242 56 473.2 3 2 124
Hockey Club Fairbanks (Dupee) 6 9 7 0 0.0 0 0 57
PAHA 16U B 5 9 7 0 0.0 0 0 2
AHA 14U A 5 9 6 0 0.0 0 0 6
North Star Girls 16u 5 3 4 8 37.5 1 0 4
Valley Predators 12U 5 0 0 0 0.0 0 0 0
Valley Predators 10U 4 0 0 0 0.0 0 0 0
AHA Comets-Gross 14U A 3 5 2 0 0.0 0 0 24
Soldotna Knights 3 2 0 0 0.0 0 0 34
PAHA 14UA 3 0 0 0 0.0 0 0 0
PAHA 18U B 2 0 0 0 0.0 0 0 0
14U-A Strick 2 0 0 0 0.0 0 0 2
KPHA -West 14U A 1 1 0 0 0.0 0 0 2
14ub AHA Simpson 1 0 0 0 0.0 0 0 0
AHA Comets 1 0 0 0 0.0 0 0 0
AHA NS 16U Tier II Girls 1 1 2 0 0.0 0 0 0
Juneau Capitals 1 0 0 0 0.0 0 0 0
Avalanche 18U-B 1 1 1 0 0.0 0 0 0
Mustangs 16B 1 4 3 0 0.0 0 0 10
MHA 16U B 1 4 6 0 0.0 0 0 0
AHA Darling 1 1 2 0 0.0 0 0 0
AHA Simpson 1 0 0 0 0.0 0 0 0
PAHA 16uA 1 0 0 0 0.0 0 0 0
Hockey Club of Alaska 1 2 4 0 0.0 0 0 0
Oilers 12 U major 1 6 5 0 0.0 0 0 0
AHA 16A 1 0 0 0 0.0 0 0 0
12UB Comet Girls 1 0 0 0 0.0 0 0 0
MAHA 18uB 1 0 0 0 0.0 0 0 0
PAHA 14U-A 1 1 1 0 0.0 0 0 8
HCF - Bartusch 1 0 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
14U-A 55 793 666 127 .840 4
Hockey Club Fairbanks (Dupee) 6 120 102 18 .850 0
PAHA 16U B 5 60 49 11 .817 0
AHA 14U A 5 91 69 22 .758 0
North Star Girls 16u 5 99 88 11 .889 0
Valley Predators 12U 5 0 0 0 .000 0
Valley Predators 10U 4 0 0 0 .000 0
AHA Comets-Gross 14U A 3 118 103 15 .873 0
Soldotna Knights 3 105 93 12 .886 0
PAHA 14UA 3 45 36 9 .800 0
PAHA 18U B 2 0 0 0 .000 0
14U-A Strick 2 45 36 9 .800 0
KPHA -West 14U A 1 42 31 11 .738 0
14ub AHA Simpson 1 0 0 0 .000 0
AHA Comets 1 0 0 0 .000 0
AHA NS 16U Tier II Girls 1 30 25 5 .833 0
Juneau Capitals 1 41 36 5 .878 0
Avalanche 18U-B 1 33 28 5 .848 0
Mustangs 16B 1 10 7 3 .700 0
MHA 16U B 1 17 12 5 .706 0
AHA Darling 1 39 29 10 .744 0
AHA Simpson 1 0 0 0 .000 0
PAHA 16uA 1 0 0 0 .000 0
Hockey Club of Alaska 1 29 24 5 .828 0
Oilers 12 U major 1 0 0 0 .000 0
AHA 16A 1 0 0 0 .000 0
12UB Comet Girls 1 0 0 0 .000 0
MAHA 18uB 1 0 0 0 .000 0
PAHA 14U-A 1 51 40 11 .784 0
HCF - Bartusch 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Team

 Team  GP  GPG  GAPG  PPGA
14U-A 55 4.82 2.31 1
Hockey Club Fairbanks (Dupee) 6 1.50 3.00 0
PAHA 16U B 5 1.80 2.20 0
AHA 14U A 5 1.80 4.40 1
North Star Girls 16u 5 0.60 2.20 3
Valley Predators 12U 5 0.00 0.00 0
Valley Predators 10U 4 0.00 0.00 0
AHA Comets-Gross 14U A 3 1.67 5.00 0
Soldotna Knights 3 0.67 4.00 0
PAHA 14UA 3 0.00 3.00 0
PAHA 18U B 2 0.00 0.00 0
14U-A Strick 2 0.00 4.50 0
KPHA -West 14U A 1 1.00 11.00 0
14ub AHA Simpson 1 0.00 0.00 0
AHA Comets 1 0.00 0.00 0
AHA NS 16U Tier II Girls 1 1.00 5.00 0
Juneau Capitals 1 0.00 5.00 0
Avalanche 18U-B 1 1.00 5.00 0
Mustangs 16B 1 4.00 3.00 0
MHA 16U B 1 4.00 5.00 0
AHA Darling 1 1.00 10.00 0
AHA Simpson 1 0.00 0.00 0
PAHA 16uA 1 0.00 0.00 0
Hockey Club of Alaska 1 2.00 5.00 0
Oilers 12 U major 1 6.00 0.00 0
AHA 16A 1 0.00 0.00 0
12UB Comet Girls 1 0.00 0.00 0
MAHA 18uB 1 0.00 0.00 0
PAHA 14U-A 1 1.00 11.00 2
HCF - Bartusch 1 0.00 0.00 0

Page 1 of 2

Displaying Results 1 - 30 of 42