skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG SH PIM + / - AVG PTS
29 Braeden Willis 1 0 1 0 0.0 0 0 0 0 1.00
11 Braiden Russell 46 4 8 3 133.3 0 0 2 0 0.26
82 Owen Hunter 49 31 14 6 516.7 2 0 6 0 0.92
21 Daniel Kuzmin 50 26 22 4 650.0 0 0 2 0 0.96
55 Walter Neiser 52 6 14 3 200.0 0 0 6 0 0.38
17 Chase Malstrom 52 22 26 5 440.0 1 0 4 0 0.92
88 Chatham Linthicum 52 25 18 3 833.3 0 0 4 0 0.83
25 Maximus Mills 53 21 21 3 700.0 0 0 10 0 0.79
8 Gavin Shafer 53 18 18 8 225.0 0 0 16 0 0.68
74 Evan Owen 53 20 28 3 666.7 0 2 2 0 0.91
78 Isaac Thornton 54 8 7 3 266.7 0 0 2 0 0.28
85 Eysik Nelson 54 20 16 9 222.2 0 0 30 0 0.67
45 John Natekin 55 25 24 4 625.0 0 0 6 0 0.89
9 Carter Cook 55 17 10 1 1700.0 0 0 18 0 0.49
00 Joseph Dement 55 22 15 1 2200.0 0 0 16 0 0.67

Goalie

# Name GP W L SOL SOG SV GA SV % SO
25 Maximus Mills 1 1 0 0 52 49 3 .942 0
29 Braeden Willis 52 40 6 0 722 602 120 .834 4

Player Stats

Skater

# Name GP G A SOG SOG % PPG SH PIM + / - AVG PTS
82 Owen Hunter 1 1 1 0 0.0 0 0 0 0 2.00
45 John Natekin 2 2 1 0 0.0 0 0 0 0 1.50
55 Walter Neiser 2 1 0 0 0.0 0 0 0 0 0.50
17 Chase Malstrom 2 1 4 0 0.0 0 0 0 0 2.50
78 Isaac Thornton 2 0 3 0 0.0 0 0 2 0 1.50
25 Maximus Mills 2 3 2 0 0.0 0 0 0 0 2.50
8 Gavin Shafer 2 0 2 0 0.0 0 0 2 0 1.00
74 Evan Owen 2 2 5 0 0.0 0 0 0 0 3.50
88 Chatham Linthicum 2 3 3 0 0.0 0 0 0 0 3.00
85 Eysik Nelson 2 2 0 0 0.0 0 0 0 0 1.00
21 Daniel Kuzmin 2 1 1 0 0.0 0 0 0 0 1.00
11 Braiden Russell 2 1 2 0 0.0 0 0 0 0 1.50
9 Carter Cook 2 0 0 0 0.0 0 0 0 0 0.00
00 Joseph Dement 2 4 1 0 0.0 0 0 0 0 2.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
29 Braeden Willis 2 2 0 0 12 12 0 1.000 1