skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG SH PIM + / - AVG PTS
1 Jayce James 1 0 0 0 0.0 0 0 2 0 0.00
43 Owen Warren 1 0 0 0 0.0 0 0 2 0 0.00
88 Cayden Oswald 38 11 5 0 0.0 0 0 28 0 0.42
98 Blake Willis 42 25 13 0 0.0 0 0 48 0 0.90
99 Beau Fischer 43 2 6 0 0.0 0 0 41:50 0 0.19
20 Kaiden Sherbahn 45 29 16 0 0.0 0 0 22 0 1.00
19 Coleman Fimpel 45 15 16 0 0.0 0 0 63:50 0 0.69
9 Gunnar Hull 46 1 7 0 0.0 0 0 10 0 0.17
17 Matthew Korpi 47 1 3 0 0.0 0 0 12 0 0.09
34 Caleb Austin 47 12 11 0 0.0 0 0 26 0 0.49
6 Tevyn Habig 48 0 8 0 0.0 0 0 2 0 0.17
16 Logan Freeman 49 26 7 0 0.0 0 0 58 0 0.67
94 Alfred Mead 49 8 9 0 0.0 0 0 6 0 0.35
21 Trentyn Vannoy 50 9 8 0 0.0 0 0 1:50 0 0.34
33 Kaden Guidry 51 12 11 0 0.0 0 0 13:50 0 0.45
66 Cortez Evan 51 3 5 0 0.0 0 0 4 0 0.16

Goalie

# Name GP W L SOL SOG GA SV SV % SO
1 Jayce James 43 17 9 0 596 51 545 .914 4
43 Owen Warren 45 14 3 0 412 65 347 .842 3

Player Stats