skip navigation

    Latest MAHA News

    3v3 Challenge Registration

    By webmaster 12/09/2024, 9:00am AKST

    MAHA is hosting a 3v3 Challenge on 12/26/2024. Registration is $165 per team. This fee includes four 20-min half-ice games at the Brett Memorial Ice Arena.

    Registration Link

    • Age divisions include 10U, 12U, 14U, and 16/18U.
    • Each team shall consist of six (6) players.
    • Referees and Goalies will be provided.
    • Four (4) teams will be allowed per age division on a first-registered first-served basis.
    • Athletes may only participate on one (1) team.
    • Full gear is required.
    • No coaches permitted on player benches.

     

    Updated 2024-12-09 at 9:00 AM

    10U - 3 Teams Remaining

    12U - 3 Teams Remaining

    14U - 3 Teams Remaining

    16/18U - 3 Team Remaining

    If you have a goalie that wants to participate please email tcconrad@gmail.com to get on the list.

    Start times for the 3v3 age divisions are as follows:

    • 10U - 9:00 AM
    • 12U - 10:55 AM
    • 14U - 12:50 PM
    • 16/18U - 2:45 PM

    All games are at the Brett. Arrive 30 minutes prior to your start time.

    Stick Bandits


    Click for Link

    Custom order decals from StickBandits.com with the MAHA logo and personalize with your player's name/number. 

    Custom Ordering Page

    Merchandise Includes: 

    • Stick Labels
    • Helmet Decals
    • Car Decals
    • Water Bottle Labels
    • Bag Tags

    Coaches/Managers - Team orders are accepted for any of the items above. 

    Each sticker is die-cut printed on an premium 3mm vinyl with adhesive backing.


    2024-25 Cash Calendar Results

    Date Amount Ticket Number
    Monday, November 11, 2024 $500 3524
    Tuesday, November 12, 2024 $125 3773
    Wednesday, November 13, 2024 $200 0935
    Thursday, November 14, 2024 $325 1322
    Friday, November 15, 2024 $150 5114
    Monday, November 18, 2024 $50 3873
    Tuesday, November 19, 2024 $125 0908
    Wednesday, November 20, 2024 $200 5682
    Thursday, November 21, 2024 $100 2255
    Friday, November 22, 2024 $150 3335
    Monday, November 25, 2024 $325 0751
    Tuesday, November 26, 2024 $275 1790
    Wednesday, November 27, 2024 $175 0297
    Thursday, November 28, 2024 $1,000 2332
    Friday, November 29, 2024 $525 5084
    Monday, December 2, 2024 $250 0261
    Tuesday, December 3, 2024 $275 0399
    Wednesday, December 4, 2024 $200 5606
    Thursday, December 5, 2024 $325 0101
    Friday, December 6, 2024 $150 5255
    Monday, December 9, 2024 $150
    Tuesday, December 10, 2024 $325
    Wednesday, December 11, 2024 $275
    Thursday, December 12, 2024 $175
    Friday, December 13, 2024 $275
    Monday, December 16, 2024 $325
    Tuesday, December 17, 2024 $275
    Wednesday, December 18, 2024 $350
    Thursday, December 19, 2024 $375
    Friday, December 20, 2024 $275
    Monday, December 23, 2024 $475
    Tuesday, December 24, 2024 $200
    Wednesday, December 25, 2024 $1,000
    Thursday, December 26, 2024 $100
    Friday, December 27, 2024 $225
    Monday, December 30, 2024 $175
    Tuesday, December 31, 2024 $125
    Wednesday, January 1, 2025 $1,000
    Thursday, January 2, 2025 $125
    Friday, January 3, 2025 $100
    Monday, January 6, 2025 $250
    Tuesday, January 7, 2025 $500
    Wednesday, January 8, 2025 $225
    Thursday, January 9, 2025 $200
    Friday, January 10, 2025 $275
    Monday, January 13, 2025 $325
    Tuesday, January 14, 2025 $100
    Wednesday, January 15, 2025 $225
    Thursday, January 16, 2025 $150
    Friday, January 17, 2025 $1,000
    Sponsored by Big Valley Bingo

    Big Valley Bingo

    Visit Website

    Mat-Su Hockey Association would like to thank our corporate sponsor Big Valley Bingo for supporting youth hockey in the Valley.

    Valley Thunder News Corner


    Quick Links



    Social Media