skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Score by Period

 Team 1 2 3 Overtime  Total
12U-B 48 53 40 1 142
Fairbanks 12UB 5 5 8 0 18
10U-B 5 4 4 0 13
Palmer Pioneers 2 2 7 0 11
MAHA 10UB-Grantland 5 3 2 0 10
AHA - Carrol 5 3 2 0 10
AHA - Haas 2 5 3 0 10
Healy 3 1 4 0 8
Jr. Avs 12UA 4 2 2 0 8
Nikiski 2 4 2 0 8
Jr Avs 3 2 2 0 7
South Anchorage Mighty Moose 2 1 4 0 7
Mustangs 2 3 1 0 6
Alaska Avalanche 0 2 2 0 4
12UB moose 1 1 1 0 3
AHA - Schlee 1 1 1 0 3
Kodiak - McCarthy 1 1 0 0 2
Kodiak 1 1 0 0 2
AHA Comets 1 0 0 0 1
KPHA - Perleth 1 0 0 0 1
Homer Glacier Kings 0 0 0 0 0
14U-B 0 0 0 0 0
8U Blue 0 0 0 0 0
NAHA Grizzlies 0 0 0 0 0
6U 0 0 0 0 0
Moose 14U Girls 0 0 0 0 0
18U-A 0 0 0 0 0
12U-A 0 0 0 0 0
Kenai Ice Hawks 0 0 0 0 0
AHA Comets Willis 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 Team  GP  G  A  SOG  SOG %  PPG  SH  PIM
12U-B 35 140 83 18 777.8 0 0 15
10U-B 21 9 6 0 0.0 0 0 0
10U-A 21 0 0 0 0.0 0 0 0
Jr Avs 16 0 0 0 0.0 0 0 0
Palmer Pioneers 9 0 0 0 0.0 0 0 0
Fairbanks 12UB 5 0 0 0 0.0 0 0 0
Homer Glacier Kings 4 0 0 0 0.0 0 0 0
Mustangs 4 0 0 0 0.0 0 0 0
Valley Predators 12U 4 0 0 0 0.0 0 0 0
AHA - Carrol 3 0 0 0 0.0 0 0 0
Alaska Avalanche 3 0 0 0 0.0 0 0 0
NAHA Grizzlies 3 0 0 0 0.0 0 0 0
Kenai Ice Hawks 3 0 0 0 0.0 0 0 0
Healy 3 0 0 0 0.0 0 0 0
Kodiak 2 0 0 0 0.0 0 0 0
AHA - Haas 2 0 0 0 0.0 0 0 0
AHA Comets 2 0 0 0 0.0 0 0 0
12UB moose 2 0 0 0 0.0 0 0 0
Nikiski 2 0 0 0 0.0 0 0 0
Mighty Moose 2 0 0 0 0.0 0 0 0
AK Wild 1 0 0 0 0.0 0 0 0
All Stars 1 0 0 0 0.0 0 0 0
Moose 12UB 1 0 0 0 0.0 0 0 0
MAHA 10UB-Grantland 1 0 0 0 0.0 0 0 0
Mustangs 1 0 0 0 0.0 0 0 0
Delta Huskies 1 0 0 0 0.0 0 0 0
South Anchorage Mighty Moose 1 0 0 0 0.0 0 0 0
Jr. Avs 12UA 1 0 0 0 0.0 0 0 0
Fairbanks 1 0 0 0 0.0 0 0 0
14U-B 1 0 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
12U-B 35 589 514 75 .873 0
10U-B 21 15 11 4 .733 0
10U-A 21 0 0 0 .000 0
Jr Avs 16 0 0 0 .000 0
Palmer Pioneers 9 24 20 4 .833 0
Fairbanks 12UB 5 0 0 0 .000 0
Homer Glacier Kings 4 0 0 0 .000 0
Mustangs 4 0 0 0 .000 0
Valley Predators 12U 4 0 0 0 .000 0
AHA - Carrol 3 0 0 0 .000 0
Alaska Avalanche 3 0 0 0 .000 0
NAHA Grizzlies 3 0 0 0 .000 0
Kenai Ice Hawks 3 0 0 0 .000 0
Healy 3 0 0 0 .000 0
Kodiak 2 0 0 0 .000 0
AHA - Haas 2 0 0 0 .000 0
AHA Comets 2 0 0 0 .000 0
12UB moose 2 0 0 0 .000 0
Nikiski 2 0 0 0 .000 0
Mighty Moose 2 0 0 0 .000 0
AK Wild 1 0 0 0 .000 0
All Stars 1 0 0 0 .000 0
Moose 12UB 1 0 0 0 .000 0
MAHA 10UB-Grantland 1 0 0 0 .000 0
Mustangs 1 0 0 0 .000 0
Delta Huskies 1 0 0 0 .000 0
South Anchorage Mighty Moose 1 0 0 0 .000 0
Jr. Avs 12UA 1 0 0 0 .000 0
Fairbanks 1 0 0 0 .000 0
14U-B 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Team

 Team  GP  GPG  GAPG  PPGA
12U-B 35 4.00 2.14 1
10U-B 21 0.43 0.19 0
10U-A 21 0.00 0.00 0
Jr Avs 16 0.00 0.00 0
Palmer Pioneers 9 0.00 0.44 0
Fairbanks 12UB 5 0.00 0.00 0
Homer Glacier Kings 4 0.00 0.00 0
Mustangs 4 0.00 0.00 1
Valley Predators 12U 4 0.00 0.00 0
AHA - Carrol 3 0.00 0.00 0
Alaska Avalanche 3 0.00 0.00 0
NAHA Grizzlies 3 0.00 0.00 0
Kenai Ice Hawks 3 0.00 0.00 0
Healy 3 0.00 0.00 0
Kodiak 2 0.00 0.00 0
AHA - Haas 2 0.00 0.00 0
AHA Comets 2 0.00 0.00 0
12UB moose 2 0.00 0.00 0
Nikiski 2 0.00 0.00 0
Mighty Moose 2 0.00 0.00 0
AK Wild 1 0.00 0.00 0
All Stars 1 0.00 0.00 0
Moose 12UB 1 0.00 0.00 0
MAHA 10UB-Grantland 1 0.00 0.00 0
Mustangs 1 0.00 0.00 0
Delta Huskies 1 0.00 0.00 0
South Anchorage Mighty Moose 1 0.00 0.00 0
Jr. Avs 12UA 1 0.00 0.00 0
Fairbanks 1 0.00 0.00 0
14U-B 1 0.00 0.00 0

Page 1 of 2

Displaying Results 1 - 30 of 38