skip navigation

Joseph Dement

00 · D

Gavin Shafer

8 · F/D

Carter Cook

9 · F

Braiden Russell

11 · F

Chase Malstrom

17 · D

Daniel Kuzmin

21 · F

Maximus Mills

25 · F

Braeden Willis

29 · G

John Natekin

45 · F

Walter Neiser

55 · D

Evan Owen

74 · F

Isaac Thornton

78 · D

Owen Hunter

82 · D

Eysik Nelson

85 · F

Chatham Linthicum

88 · F/D

Max Cook

·

Troy Malstrom

·

Mike Mills

·

Jeff Owen

·

Kelly Shafer

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A SOG SOG % PPG SH PIM + / - AVG PTS
REGULAR SEASON
09/15/2022 W 4-2 at North Star Girls 16u 1 0 0 2 0.0 0 0 4 0 0.00
09/25/2022 W 3-1 at North Star Girls 16u 1 1 0 1 100.0 0 0 0 0 1.00
10/09/2022 W 9-0 at PAHA 14UA 1 0 0 0 0.0 0 0 0 0 0.00
10/14/2022 T 3-3 PAHA 16U B 1 1 0 0 0.0 0 0 0 0 1.00
10/22/2022 W 5-2 Hockey Club Fairbanks (Dupee) 1 1 1 0 0.0 0 0 2 0 2.00
10/23/2022 L 1-5 Hockey Club Fairbanks (Dupee) 1 0 0 0 0.0 0 0 2 0 0.00
10/29/2022 T 4-4 at AHA 14U A 1 0 0 0 0.0 0 0 0 0 0.00
11/04/2022 W 4-3 at AHA Comets-Gross 14U A 1 0 0 0 0.0 0 0 0 0 0.00
11/04/2022 W 11-1 PAHA 14U-A 1 1 0 0 0.0 0 0 0 0 1.00
11/05/2022 W 5-0 at Soldotna Knights 1 0 1 0 0.0 0 0 0 0 1.00
11/05/2022 W 11-1 at KPHA -West 14U A 1 0 1 0 0.0 0 0 0 0 1.00
11/06/2022 W 3-2 Soldotna Knights 1 0 0 0 0.0 0 0 0 0 0.00
11/12/2022 W 4-1 at North Star Girls 16u 1 0 0 0 0.0 0 0 0 0 0.00
11/16/2022 W 5-1 at North Star Girls 16u 1 0 1 0 0.0 0 0 0 0 1.00
11/19/2022 W 4-0 Soldotna Knights 1 0 1 0 0.0 0 0 0 0 1.00
11/20/2022 T 2-2 AHA 14U A 1 0 1 0 0.0 0 0 0 0 1.00
11/24/2022 W 5-1 at AHA NS 16U Tier II Girls 1 0 0 0 0.0 0 0 0 0 0.00
11/25/2022 W 9-0 14U-A Strick 1 1 1 0 0.0 0 0 0 0 2.00
11/26/2022 W 3-2 at Hockey Club Fairbanks (Dupee) 1 0 0 0 0.0 0 0 2 0 0.00
11/26/2022 W 6-1 AHA Comets-Gross 14U A 1 0 0 0 0.0 0 0 0 0 0.00
11/27/2022 W 4-1 Hockey Club Fairbanks (Dupee) 1 0 1 0 0.0 0 0 0 0 1.00
12/03/2022 L 3-4 at Mustangs 16B 1 0 0 0 0.0 0 0 0 0 0.00
12/07/2022 W 6-5 PAHA 16U B 1 0 0 0 0.0 0 0 0 0 0.00
12/16/2022 W 9-1 AHA Darling 1 0 1 0 0.0 0 0 0 0 1.00
12/16/2022 T 4-4 PAHA 16U B 1 0 0 0 0.0 0 0 0 0 0.00
12/17/2022 W 5-1 AHA Comets-Gross 14U A 1 0 0 0 0.0 0 0 0 0 0.00
12/17/2022 W 7-1 AHA Simpson 1 2 0 0 0.0 0 0 0 0 2.00
12/18/2022 W 5-4 PAHA 16U B 1 0 0 0 0.0 0 0 0 0 0.00
12/30/2022 L 0-6 PAHA 18U B 1 0 0 0 0.0 0 0 0 0 0.00
01/08/2023 W 5-4 MHA 16U B 1 1 0 0 0.0 0 0 0 0 1.00
01/14/2023 W 5-1 Avalanche 18U-B 1 0 0 0 0.0 0 0 0 0 0.00
01/28/2023 W 7-1 at 14ub AHA Simpson 1 1 0 0 0.0 0 0 0 0 1.00
01/28/2023 W 12-0 14U-A Strick 1 2 1 0 0.0 0 0 0 0 3.00
01/29/2023 L 4-5 at PAHA 16U B 1 1 1 0 0.0 0 0 0 0 2.00
02/05/2023 W 7-1 AHA 14U A 1 0 1 0 0.0 0 0 0 0 1.00
02/11/2023 L 1-4 at AHA 16A 1 0 0 0 0.0 0 0 0 0 0.00
02/12/2023 L 3-5 PAHA 16uA 1 1 1 0 0.0 0 0 0 0 2.00
02/15/2023 W 3-2 MAHA 18uB 1 0 0 0 0.0 0 0 0 0 0.00
02/16/2023 L 3-6 PAHA 18U B 1 0 0 0 0.0 0 0 0 0 0.00
02/17/2023 W 6-0 PAHA 14UA 1 1 0 0 0.0 0 0 0 0 1.00
02/18/2023 W 5-3 Hockey Club Fairbanks (Dupee) 1 1 2 0 0.0 0 0 0 0 3.00
02/18/2023 W 5-1 at North Star Girls 16u 1 1 1 0 0.0 0 0 0 0 2.00
02/19/2023 W 4-0 AHA Comets 1 0 0 0 0.0 0 0 0 0 0.00
02/20/2023 W 3-0 at HCF - Bartusch 1 1 0 0 0.0 0 0 0 0 1.00
02/20/2023 T 3-3 at Artic Lions 1 2 1 0 0.0 0 0 0 0 3.00
02/25/2023 L 4-6 at Oilers 12 U major 1 0 1 0 0.0 0 0 0 0 1.00
02/26/2023 W 7-4 PAHA 1 0 0 0 0.0 0 0 0 0 0.00
03/04/2023 W 5-1 at AHA 14U A 1 0 0 0 0.0 0 0 0 0 0.00
03/17/2023 W 5-2 at Hockey Club of Alaska 1 0 1 0 0.0 0 0 0 0 1.00
03/17/2023 W 5-0 Hockey Club Fairbanks (Bartusch) 1 2 1 0 0.0 0 0 0 0 3.00
03/18/2023 W 5-0 at Juneau Capitals 1 0 1 0 0.0 0 0 0 0 1.00
03/19/2023 W 3-2 AHA 14U A 1 0 0 0 0.0 0 0 0 0 0.00
03/19/2023 W 5-1 Hockey Club Fairbanks (Dupee) 1 0 0 0 0.0 0 0 0 0 0.00
Regular Season Totals 53 21 21 3 700.0 0 0 10 0 0.79
2022-2023 Totals 53 21 21 3 700.0 0 0 10 0 0.79

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP W L SOL SOG SV GA SV % SO
REGULAR SEASON
03/05/2023 W 9-3 PAHA 1 1 0 0 52 49 3 .942 0
Regular Season Totals 1 1 0 0 52 49 3 .942 0
2022-2023 Totals 1 1 0 0 52 49 3 .942 0