skip navigation

10U

Player Stats

Skater

 #  Name  Team  GP  G  A  SOG  SOG %  PPG  SH  PIM  + / -  AVG PTS
98 Blake Willis 10U-A 36 48 11 0 0.0 0 0 12 0 1.64
99 Beau Fischer 10U-A 36 3 4 0 0.0 0 0 8 0 0.19
17 Roark Imperato 10U-A 36 1 6 0 0.0 0 0 12 0 0.19
15 Xavier Odgers 10U-A 36 14 4 0 0.0 0 0 4 0 0.50
29 Zayden Wright 10U-A 36 0 4 0 0.0 0 0 16 0 0.11
6 Liam Zeffery 10U-A 36 7 9 0 0.0 0 0 4 0 0.44
66 Cortez Evan 10U-A 36 2 3 0 0.0 0 0 2 0 0.14
5 Boston Randall 10U-A 36 71 6 0 0.0 0 0 26 0 2.14
21 Hunter Peterson 10U-A 36 6 8 0 0.0 0 0 4 0 0.39
19 Bentley Morris 10U-A 36 5 7 0 0.0 0 0 14 0 0.33
50 Canyon Randall 10U-A 35 5 7 0 0.0 0 0 0 0 0.34
9 Kaden Guidry 10U-A 34 9 10 0 0.0 0 0 2 0 0.56
27 Anthony Ivanov 10U-A 27 1 5 0 0.0 0 0 0 0 0.22

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
77 Liberty Pfile 10U-A 33 20 7 1 630 531 99 .843 2
9 Kaden Guidry 10U-A 3 3 0 0 46 36 10 .783 0

Player Stats