skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 #  Name  Team  GP  G  A  SOG  SOG %  PPG  SH  PIM  + / -  AVG PTS
55 Samuel Giani 12U-A 36 40 19 0 0.0 1 0 38 11 1.64
19 Bentley Morris 10U-A 36 5 7 0 0.0 0 0 14 0 0.33
99 Beau Fischer 10U-A 36 3 4 0 0.0 0 0 8 0 0.19
6 Liam Zeffery 10U-A 36 7 9 0 0.0 0 0 4 0 0.44
12 Braiden Russell 12U-A 36 23 10 0 0.0 0 0 14 6 0.92
15 Xavier Odgers 10U-A 36 14 4 0 0.0 0 0 4 0 0.50
29 Zayden Wright 10U-A 36 0 4 0 0.0 0 0 16 0 0.11
5 Boston Randall 10U-A 36 71 6 0 0.0 0 0 26 0 2.14
98 Blake Willis 10U-A 36 48 11 0 0.0 0 0 12 0 1.64
17 Roark Imperato 10U-A 36 1 6 0 0.0 0 0 12 0 0.19
66 Cortez Evan 10U-A 36 2 3 0 0.0 0 0 2 0 0.14
11 Tatum Harbour 12U-A 36 7 12 0 0.0 0 0 10 2 0.53
74 Evan Owen 12U-A 36 27 16 0 0.0 0 0 6 4 1.19
21 Hunter Peterson 10U-A 36 6 8 0 0.0 0 0 4 0 0.39
24 Wyatt Guidry 12U-A 36 3 4 0 0.0 0 0 8 4 0.19
58 Ezekiel Kepler 12U-A 35 0 3 0 0.0 0 0 36 4 0.09
9 Carter Cook 12U-A 35 15 13 0 0.0 0 0 2 4 0.80
50 Canyon Randall 10U-A 35 5 7 0 0.0 0 0 0 0 0.34
9 Kaden Guidry 10U-A 34 9 10 0 0.0 0 0 2 0 0.56
41 Jordyn Wold 12U-A 34 0 2 0 0.0 0 0 2 8 0.06
3 Brenner Weber 12U-A 34 7 3 0 0.0 0 0 14 3 0.29
78 Isaac Thornton 12U-A 34 22 10 0 0.0 0 0 30 7 0.94
32 Chase Friesen 12U-A 33 3 6 0 0.0 0 0 6 8 0.27
34 Trenton Dillard 12U-A 33 15 9 0 0.0 0 0 6 2 0.73
16 Riley Swanson 12U-A 32 1 3 0 0.0 0 0 0 3 0.12
14 Hallie Massie 12U-A 32 4 8 0 0.0 0 0 2 2 0.38
88 Jacob Mohar 12U-A 32 25 15 0 0.0 0 0 0 6 1.25
13 Jeremyah Murphy 12U-A 31 39 12 0 0.0 0 0 18 0 1.65
27 Anthony Ivanov 10U-A 27 1 5 0 0.0 0 0 0 0 0.22
6 Davi McGrew 18U-A 7 0 0 0 0.0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
1 Kyle Cook 12U-A 36 29 6 0 661 578 83 .874 11
77 Liberty Pfile 10U-A 33 20 7 1 630 531 99 .843 2
30 Braden Imperato 18U-A 7 3 2 0 114 106 8 .930 0
69 Hunter Schmitt 18U-A 5 2 0 0 28 26 2 .929 0
6 Ari Burnside 14U-A 4 4 0 0 51 48 3 .941 2
9 Kaden Guidry 10U-A 3 3 0 0 46 36 10 .783 0
Forward Player PH 1 1 0 0 0 0 0 0 .000 0
Defense Player PH 1 1 0 0 0 0 0 0 .000 0