skip navigation

12U

Player Stats

Skater

 #  Name  Team  GP  G  A  SOG  SOG %  PPG  SH  PIM  + / -  AVG PTS
21 Paxton Eckstein 12U-A 27 5 7 0 0.0 0 0 20 0 0.44
82 Kylynn Hunter 12U-A 27 1 3 0 0.0 0 0 0 0 0.15
41 Jordyn Wold 12U-A 27 7 4 0 0.0 0 0 14 0 0.41
24 Caleb Moose 12U-A 27 8 6 0 0.0 0 0 2 0 0.52
63 Kian McDonnell 12U-A 27 3 5 0 0.0 0 0 16 0 0.30
15 Xavier Odgers 12U-A 27 7 7 0 0.0 0 0 6 0 0.52
9 Carter Cook 12U-A 27 25 4 0 0.0 0 0 0 0 1.07
32 Chase Friesen 12U-A 27 2 1 0 0.0 0 0 6 0 0.11
14 Hallie Massie 12U-A 25 22 6 0 0.0 0 0 0 0 1.12
6 Danica Bowers 12U-A 24 1 2 0 0.0 0 0 38 0 0.12
12 Braiden Russell 12U-A 24 12 6 0 0.0 0 0 12 0 0.75
3 Brennen Diamond 12U-A 23 20 4 0 0.0 0 0 0 0 1.04
25 Maximus Mills 12U-A 22 12 5 0 0.0 0 0 8 0 0.77
42 Mandy Spealman 12U-A 12 0 0 0 0.0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
77 Liberty Pfile 12U-A 27 15 7 0 512 425 87 .830 0

Player Stats