skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 #  Name  Team  GP  G  A  SOG  SOG %  PPG  SH  PIM  + / -  AVG PTS
29 Dean Yeager 14U-A 36 12 4 0 0.0 0 0 18 0 0.44
34 Michael Whaley 14U-A 36 9 12 0 0.0 0 2 38 0 0.58
74 Evan Owen 14U-A 36 10 12 0 0.0 0 0 18 0 0.61
8 Gavin Shafer 14U-A 36 14 4 0 0.0 0 0 22 0 0.50
77 Clayton Conrad 14U-A 36 7 13 0 0.0 0 2 26 0 0.56
12 Memphis Elliott 14U-A 36 15 3 0 0.0 0 0 16 0 0.50
3 Brenner Weber 14U-A 35 1 4 0 0.0 0 0 4 0 0.14
17 Gavin Hawk 14U-A 35 21 4 0 0.0 0 2 32 0 0.71
7 Chase Sivulich 14U-A 31 24 14 0 0.0 2 0 58 0 1.23
90 Ethan Miller 14U-A 30 3 6 0 0.0 0 0 0 0 0.30
15 Xavier Odgers 12U-A 27 7 7 0 0.0 0 0 6 0 0.52
24 Caleb Moose 12U-A 27 8 6 0 0.0 0 0 2 0 0.52
32 Chase Friesen 12U-A 27 2 1 0 0.0 0 0 6 0 0.11
9 Carter Cook 12U-A 27 25 4 0 0.0 0 0 0 0 1.07
21 Paxton Eckstein 12U-A 27 5 7 0 0.0 0 0 20 0 0.44
82 Kylynn Hunter 12U-A 27 1 3 0 0.0 0 0 0 0 0.15
41 Jordyn Wold 12U-A 27 7 4 0 0.0 0 0 14 0 0.41
63 Kian McDonnell 12U-A 27 3 5 0 0.0 0 0 16 0 0.30
14 Hallie Massie 12U-A 25 22 6 0 0.0 0 0 0 0 1.12
12 Braiden Russell 12U-A 24 12 6 0 0.0 0 0 12 0 0.75
6 Danica Bowers 12U-A 24 1 2 0 0.0 0 0 38 0 0.12
3 Brennen Diamond 12U-A 23 20 4 0 0.0 0 0 0 0 1.04
25 Maximus Mills 12U-A 22 12 5 0 0.0 0 0 8 0 0.77
Simon Giani 18U-A 18 2 2 0 0.0 0 0 10 0 0.22
Gavin Weisz 18U-A 18 3 5 0 0.0 0 0 38 0 0.44
Cody Jorgensen 18U-A 18 1 2 0 0.0 0 0 8 0 0.17
Lucas Mansfield 18U-A 17 0 0 0 0.0 0 0 2 0 0.00
Isaac McKenzie 18U-A 17 6 5 0 0.0 0 0 8 0 0.65
Carter Richard 18U-A 17 0 1 0 0.0 0 0 50 0 0.06
Jerad Hacker 18U-A 16 1 0 0 0.0 0 0 28 0 0.06

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
5 Tess Jorgensen 14U-A 36 11 21 0 977 798 179 .817 3
77 Liberty Pfile 12U-A 27 15 7 0 512 425 87 .830 0
Ari Burnside 18U-A 18 1 6 0 259 222 37 .857 0
Braden Imperato 18U-A 16 0 7 0 281 244 37 .868 0
Goalie Player NH G 1 0 0 0 31 25 6 .806 0