skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG SH PIM + / - AVG PTS
13 Jeremyah Murphy 31 39 12 0 0.0 0 0 18 0 1.65
16 Riley Swanson 32 1 3 0 0.0 0 0 0 3 0.12
88 Jacob Mohar 32 25 15 0 0.0 0 0 0 6 1.25
14 Hallie Massie 32 4 8 0 0.0 0 0 2 2 0.38
34 Trenton Dillard 33 15 9 0 0.0 0 0 6 2 0.73
32 Chase Friesen 33 3 6 0 0.0 0 0 6 8 0.27
78 Isaac Thornton 34 22 10 0 0.0 0 0 30 7 0.94
3 Brenner Weber 34 7 3 0 0.0 0 0 14 3 0.29
41 Jordyn Wold 34 0 2 0 0.0 0 0 2 8 0.06
9 Carter Cook 35 15 13 0 0.0 0 0 2 4 0.80
58 Ezekiel Kepler 35 0 3 0 0.0 0 0 36 4 0.09
55 Samuel Giani 36 40 19 0 0.0 1 0 38 11 1.64
11 Tatum Harbour 36 7 12 0 0.0 0 0 10 2 0.53
24 Wyatt Guidry 36 3 4 0 0.0 0 0 8 4 0.19
74 Evan Owen 36 27 16 0 0.0 0 0 6 4 1.19
12 Braiden Russell 36 23 10 0 0.0 0 0 14 6 0.92

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Kyle Cook 36 29 6 0 661 578 83 .874 11

Player Stats